#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
JOE TURNER RIDIN' DOWN MAIN ST.
As recorded by Jon Shain
(From the 2005 Album HOME BEFORE LONG)
Transcribed by Jon Shain (Capo up 3 frets) | Words and Music by Jon Shain |
Q=155
E E7/G# A7 A#°
4/4
Gtr I
Q Q E E Q Q E E Q Q
|----0-----0-----|------3-------|
|-------3-(3)----|-2------------|
|----------------|--------------|
|----2--------0--|----2------2--|
|----------------|-0------1-----|
|-0-----4--------|--------------|
(8=s8)
E E E E E E Q Q E E +H
|-0-4p0---0------|---------------*|
|-------3---2----|---------------*|
|-------------4--|-2--3-4-(4)----*|
|----------------|---------------*|
|----------------|---------------*|
|----------------|---------------*|
E E7/G# A7 A#° E E/DC#7 F#7 B7
Q Q E E Q Q E E Q E E Q Q E E Q E E E E +H
||-----0-----0--(0)--|------3-(3)----0-|-(0)--0-----------|------------------|
||o-------3-(3)------|-2---------------|---------2-(2)----|---2-(2)----------|
||-------------------|-----------------|------------3-----|------------------|
||-----2---------0---|----2--------2---|--2---0-----------|------------------|
||o------------------|-0-------1-------|---------4--------|------4--2-(2)----|
||--0-----4----------|-----------------|---------------4--|-2----------------|
(8=s8)
E E7/G# A A#°
Q Q E E Q Q E E Q E E E E E E E E Q E E E E +Q Q
|----0-----0--(0)--|------3-(3)----0-|-0-4p0---0------|------------------||
|-------3-(3)------|-2---------------|-------3---2----|-----------------o||
|------------------|-----------------|-------------4--|-2-0-1------------||
|----2---------0---|----2--------2---|----------------|-------2-(2)------||
|------------------|-0-------1-------|----------------|-----------------o||
|-0-----4----------|-----------------|----------------|------------------||
A7 A7 E E7
Q Q E E Q Q Q E E Q Q E E Q E E E E E E Q Q
|-3--2---------|-3--2---------|--------0--(0)-0-|-----------------|
|-------5-2----|-------5-2----|----0h2----------|---0h2-3-(3)-----|
|--------------|--------------|-----------------|-----------------|
|----2------2--|----2------2--|----2-------2----|-----2--------2--|
|-0-----0------|-0-----0------|-----------------|-----------------|
|--------------|--------------|-0------0--------|-0--------0------|
A7 A7 B7 C9 B7
Q Q E E Q Q Q E E Q Q Q Q Q Q. E +H
|-3--2---------|-3--2---------|-------------|---------------*|
|-------5-2----|-------5-2----|----0--0-----|-3----0-(0)----*|
|--------------|--------------|----2--2-----|-3----2-(2)----*|
|----2------2--|----2------2--|----1--1-----|-2----1-(1)----*|
|-0-----0------|-0-----0------|-2--2--2--2--|-3----2-(2)----*|
|--------------|--------------|-------------|---------------*|
Duration Legend --------------- W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura + - note tied to previous; . - note dotted; .. - note double dotted Uncapitalized letters represent notes that are staccato (1/2 duration) Irregular groupings are notated above the duration line Duration letters will always appear directly above the note/fret number it represents the duration for. Duration letters with no fret number below them represent rests. Multi- bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low melody durations appear below the staff Tablature Legend ---------------- h - hammer-on p - pull-off b - bend pb - pre-bend r - bend release (if no number after the r, then release immediately) /\ - slide into or out of (from/to "nowhere") s - legato slide S - shift slide <n> - natural harmonic [n] - artificial harmonic n(n) - tapped harmonic ~ - vibrato tr - trill T - tap TP - trem. picking PM - palm muting \n/ - tremolo bar dip; n = amount to dip \n - tremolo bar down n/ - tremolo bar up /n\ - tremolo bar inverted dip = - hold bend; also acts as connecting device for hammers/pulls <> - volume swell (louder/softer) x - on rhythm slash represents muted slash o - on rhythm slash represents single note slash Misc Legend ----------- | - bar || - double bar ||o - repeat start o|| - repeat end *| - double bar (ending) : - bar (freetime) $ - Segno & - Coda Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site