#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

SECOND CHANCE BLUES
As recorded by Jon Shain
(From the 2003 Album NO TAG, NO TAIL LIGHT)

Transcribed by Jon Shain

Words and Music by Jon Shain
Arranged by Jon Shain and Dave Mattacks


Gtr I (E A D G B E) - 'Untitled'
Gtr II (E A D G B E) - 'Untitled'

  Q=96
  G
 4/4
  Gtr I
|--------------------|---3---------------3---|---3---------------3----|
|--------------------|-------6---5---4-------|-------6---5---4--------|
|----0---0---0---0---|---4-----4---4-------3-|---4-----4---4-------3--|
|-/5---5---5---5---5-|-5---5-----5-----5-----|-5---5-----5-----5------|
|--------------------|-----------------------|------------------------|
|--------------------|-----------------------|------------------------|


                                              C
|---3---------------3---|---3-5-6-7-------||----0-------0-----3-(3)---|
|-------6---5---4-------|-----------------||o-------4-----1-----------|
|---4-----4---4-------3-|---4-5-6-7-------||--------------------------|
|-5---5-----5-----5-----|-5---------------||----2-----2-----2-------2-|
|-----------------------|-------------0-2-||o-3---3-----3--------3----|
|-----------------------|-----------3-----||--------------------------|


  G                 C                         G
|-----------------|---0-------0-----3-(3)---|---------0-------|
|-0-1-2-3-0-1-2-3-|-------4-----1-----------|-0-1-2-3---4-2-3-|
|-----------------|-------------------------|-----------------|
|-----------------|---2-----2-----2-------2-|-----------------|
|---0-1-2---0-1-2-|-3---3-----3--------3----|---0-1-2---0-1-2-|
|-3-------3-------|-------------------------|-3-------3-------|


  C                           F         D7
|---0-------0-----3-(3)-----|--------------------------|
|-------4-----1---------1---|---1----------3-------3---|
|---------------------------|-----2------------5-------|
|---2-----2-----2---------2-|-3-----2-1------4-------4-|
|-3---3-----3--------3------|-----------/5-------5-----|
|---------------------------|--------------------------|


  C         A7               D7/F# G       C
|------------------3-------|---2---5---0------------||
|---1---------/2-------2---|---------4---1---------o||
|--------------------------|------------------------||
|-----2----------2-------2-|-----0-----0------------||
|-3-----2-1-0--------0-----|---------------3---0-2-o||
|--------------------------|-2-----3---------3------||


  G                       N.C.
|---3---2---1-------0---|---------5-----3----------|
|---------------4-------|-1-3-4-5---4h5---5p4p3----|
|-----------------------|-----------------------5--|
|---0-----0---0-------0-|-2-3-4-5------------------|
|-----------------------|--------------------------|
|-3---3-----3-----3-----|--------------------------|


  G                         N.C.
|---3---2---1-------0-----|---8p5---5--------5-----7p5---|
|---------------4-------4-|-5-----5---5--------5-------8-|
|-------------------------|-------------5--8-----5-------|
|---0-----0---0-------0---|------------------------------|
|-------------------------|------------------------------|
|-3---3-----3-----3-------|------------------------------|


  G                         C         A7
|---3---2---1-------0-----|------------------3-------|
|---------------4-------1-|---1---------/2-------2---|
|-------------------------|--------------------------|
|---0-----0---0-------0---|-----2----------2-------2-|
|-------------------------|-3-----2-1-0--------0-----|
|-3---3-----3-----3-------|--------------------------|


  F     F#°     C       A7      D7/F# G       C
|---1-----5-------0-------3---|---2---5---0-----------|
|-------------1-------1S2-----|---------4---1---------|
|-----2-----5-----------------|-----------------------|
|-3-----4-----------2-------2-|-----0-----0-----------|
|---------------3-------0-----|---------------3---0-2-|
|-----------------------------|-2-----3---------3-----|


  E7                            A7
|---0-(0)-------0-----0-------|---0-(0)-------0-----0-------|
|---------3-(3)---3-------3---|---------2-(2)---2-------2---|
|-----------------------------|-----------------------------|
|---2--------2------2-------2-|---2--------2------2-------2-|
|-----------------------------|-0----0--------0-------0-----|
|-0----0--------0-------0-----|-----------------------------|


  D7
|---0-(0)-------0-----0--------|
|------------------------------|
|---------5-(5)---5-------5----|
|---4--------4------4-------4--|
|-5----5--------5-------5------|
|------------------------------|


  G                     E7
|---------------------|---7-(7)-------7-----7-------|
|-0-1-2-3-12-12-11-10-|---------9-(9)---9-------9---|
|---------------------|-----------------------------|
|---------------------|---9--------9------9-------9-|
|---0-1-2-10-10--9--8-|-----------------------------|
|-3-------------------|-0----0--------0-------0-----|


  A7
|---5-(5)-------5-----5--------|
|---------5-(5)---5-------5----|
|------------------------------|
|---7--------7------7-------7--|
|-0----0--------0-------0------|
|------------------------------|


  F     F#°     C       A7      D7/F# G       C
|---1-----5-------0-------3---|---2---5---0-----------||
|-------------1-------1S2-----|---------4---1---------||
|-----2-----5-----------------|-----------------------||
|-3-----4-----------2-------2-|-----0-----0-----------||
|---------------3-------0-----|---------------3---0-2-||
|-----------------------------|-2-----3---------3-----||


    C                         G
||----0-------0-----3-(3)---|-----------------|
||o-------4-----1-----------|-0-1-2-3-0-1-2-3-|
||--------------------------|-----------------|
||----2-----2-----2-------2-|-----------------|
||o-3---3-----3--------3----|---0-1-2---0-1-2-|
||--------------------------|-3-------3-------|


  C                         G
|---0-------0-----3-(3)---|---------0---------|
|-------4-----1-----------|-0-1-2-3---4-2-3---|
|-------------------------|-------------------|
|---2-----2-----2-------2-|-------------------|
|-3---3-----3--------3----|---0-1-2---0-1-2---|
|-------------------------|-3-------3---------|


  C                           F         D7
|---0-------0-----3-(3)-----|--------------------------|
|-------4-----1---------1---|---1----------3-------3---|
|---------------------------|-----2------------5-------|
|---2-----2-----2---------2-|-3-----2-1------4-------4-|
|-3---3-----3--------3------|-----------/5-------5-----|
|---------------------------|--------------------------|


                            1.
  C         A7               D7/F# G       C
|------------------3-------|---2---5---0-----------|
|---1---------/2-------2---|---------4---1---------|
|--------------------------|-----------------------|
|-----2----------2-------2-|-----0-----0-----------|
|-3-----2-1-0--------0-----|---------------3---0-2-|
|--------------------------|-2-----3---------3-----|


  G                       N.C.
|---3---2---1-------0---|---------5-----3----------|
|---------------4-------|-1-3-4-5---4h5---5p4p3----|
|-----------------------|-----------------------5--|
|---0-----0---0-------0-|-2-3-4-5------------------|
|-----------------------|--------------------------|
|-3---3-----3-----3-----|--------------------------|


  G                         N.C.
|---3---2---1-------0-----|---------------------------------|
|---------------4-------4-|-/5---5-5S6---6-6S7----7-8-(8)---|
|-------------------------|----8-------9-------10-----------|
|---0-----0---0-------0---|---------------------------------|
|-------------------------|---------------------------------|
|-3---3-----3-----3-------|---------------------------------|


  G                         C         A7
|---3---2---1-------0-----|------------------3-------|
|---------------4-------1-|---1---------/2-------2---|
|-------------------------|--------------------------|
|---0-----0---0-------0---|-----2----------2-------2-|
|-------------------------|-3-----2-1-0--------0-----|
|-3---3-----3-----3-------|--------------------------|


  F     F#°     C       A7      D7/F# G       C
|---1-----5-------0-------3---|---2---5---0--------------||
|-------------1-------1S2-----|---------4---1-----------o||
|-----2-----5-----------------|--------------------------||
|-3-----4-----------2-------2-|-----0-----0--------------||
|---------------3-------0-----|---------------3---0-2---o||
|-----------------------------|-2-----3---------3--------||


  2.
  D7    G       C        C         A7
|---2---5---0----------|------------------3-------|
|---------4---1--------|---1---------/2-------2---|
|----------------------|--------------------------|
|-----0-----0----------|-----2----------2-------2-|
|---------------3---3--|-3-----2-1-0--------0-----|
|-2-----3---------3----|--------------------------|


  D7/F# G       D7/F# G
|---2---5---0-----2---5---0---|
|---------4---1---------4---1-|
|-----------------------------|
|-----0-----0-------0-----0---|
|-----------------------------|
|-2-----3-------2-----3-------|


  D7/F# G       C        C   C7  F   Ab7/Eb  N.C.             C6add9
|---2---5---0----------|---------1-1-2-2---|---8-5---5-----------|--------*|
|---------4---1--------|-1-1-1-1-1-1-1-1-4-|-5-----5---5------3--|-(3)----*|
|----------------------|-0-0-3-3-2-2-1-1---|-------------7-5--2--|-(2)----*|
|-----0-----0----------|-2-2-2---3-3-1-1---|------------------2--|-(2)----*|
|---------------3---3--|-3-3-3-3-----------|------------------3--|-(3)----*|
|-2-----3---------3----|-------------------|---------------------|--------*|



Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
<n> - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <> - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site